STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
Brokeback FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
LeftOvers FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Not So Fast or Furious | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Loyals Tuesday | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Lobos FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Turf Monster FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
SCHEDULE
Date | Event | Time/Score | Location | Tue, 28 Mar | Brokeback FC at Lobos FC | 7:00 pm | JC Indoor | Tue, 28 Mar | Loyals Tuesday at LeftOvers FC | 8:00 pm | JC Indoor | Tue, 28 Mar | Turf Monster FC at Not So Fast or Furious | 9:00 pm | JC Indoor |
---|