STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
Vintage FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Call An Ambulance FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Hooligans FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Hosanna | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
International FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
JC Union | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Broken FU | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Beagle Bandits | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
SCHEDULE
Date | Event | Time/Score | Location | Sun, 16 Feb | Broken FU at Beagle Bandits | 1:00 pm | WD Right Front | Sun, 16 Feb | Hooligans FC at Call An Ambulance FC | 1:00 pm | WD Right Back | Sun, 16 Feb | Vintage FC at JC Union | 1:00 pm | WD Left Front | Sun, 16 Feb | International FC at Hosanna | 2:15 pm | WD Right Front |
---|