STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
Cleats R Us | 1 | 1 | 0 | 0 | 3 | 1.000 | 10 | 4 | 6 | W1 |
Hosanna | 1 | 1 | 0 | 0 | 3 | 1.000 | 9 | 6 | 3 | W1 |
International FC | 1 | 1 | 0 | 0 | 3 | 1.000 | 8 | 5 | 3 | W1 |
ReCyclones | 1 | 1 | 0 | 0 | 3 | 1.000 | 8 | 5 | 3 | W1 |
Appalachian FC | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 10 | -6 | L1 |
JC Union | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | L1 |
Real Madrid | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | L1 |
Untitled FC | 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | L1 |
SCHEDULE
Date | Event | Time/Score | Location | Sun, 17 Sep | Real Madrid at ReCyclones | 5-8 | Civitan Field E | Sun, 17 Sep | JC Union at International FC | 5-8 | Civitan Field F | Sun, 17 Sep | Untitled FC at Hosanna | 6-9 | Civitan Field G | Sun, 17 Sep | Cleats R Us at Appalachian FC | 10-4 | Civitan Field E | Sun, 24 Sep | Cleats R Us at Real Madrid | 1:00 pm | Civitan Field E | Sun, 24 Sep | Appalachian FC at International FC | 1:15 pm | Civitan Field F | Sun, 24 Sep | Hosanna at ReCyclones | 1:30 pm | Civitan Field G | Sun, 24 Sep | Untitled FC at JC Union | 2:15 pm | Civitan Field E |
---|