STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
Cleats R Us | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Marquez FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Esperanza FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Gaffers FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Bristol FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
ZA FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Morales FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
SCHEDULE
Date | Event | Time/Score | Location | Sun, 15 Sep | Esperanza FC at Cleats R Us | 3:20 pm | WD Right Front | Sun, 15 Sep | Bristol FC at Gaffers FC | 4:30 pm | WD Left Back | Sun, 15 Sep | Morales FC at Marquez FC | 4:30 pm | WD Left Front | Sun, 15 Sep | ZA FC at Trash Pandas | 4:30 pm | WD Right Back |
---|