Welcome to the 8-10 Boys Premier League Page.
League Standings
| Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| AC Me Rollin | 1 | 1 | 0 | 0 | 3 | 1.000 | 3 | 0 | 3 | W1 |
| Fake Madrid | 1 | 1 | 0 | 0 | 3 | 1.000 | 3 | 0 | 3 | W1 |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| Manchester United 8-10P | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 6 | -6 | L2 |
| Rocket Launchers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
League Schedule
| Date | Event | Time/Score | Location | Sat, 31 Oct | Manchester United 8-10P at Fake Madrid | 0-3 | JC Indoor | Sat, 31 Oct | Manchester United 8-10P at AC Me Rollin | 0-3 | JC Indoor | Sat, 7 Nov | Fake Madrid at Rocket Launchers | 9:20 am | JC Indoor | Sat, 7 Nov | AC Me Rollin at Hornets | 10:10 am | JC Indoor | Sat, 7 Nov | Hornets at Rocket Launchers | 11:00 am | JC Indoor |
|---|