STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
La Familia | 1 | 1 | 0 | 0 | 3 | 1.000 | 9 | 5 | 4 | W1 |
Ultra Fiel | 1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 8 | 0 | N/A |
Bravos FC | 1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 8 | 0 | N/A |
Arse N' Al | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | L1 |
Free Agent FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
Deadweight FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
SCHEDULE
Date | Event | Time/Score | Location | Sun, 17 Sep | Arse N' Al at La Familia | 5-9 | Civitan Field H | Sun, 17 Sep | Ultra Fiel at Bravos FC | 8-8 | Civitan Field F | Sun, 24 Sep | La Familia at Bravos FC | 2:30 pm | Civitan Field F | Sun, 24 Sep | Free Agent FC at Arse N' Al | 2:45 pm | Civitan Field G | Sun, 24 Sep | Deadweight FC at Ultra Fiel | 3:30 pm | Civitan Field E |
---|