STANDINGS
Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
---|---|---|---|---|---|---|---|---|---|---|
Galacticos FC | 1 | 1 | 0 | 0 | 3 | 1.000 | 3 | 1 | 2 | W1 |
International FC | 1 | 1 | 0 | 0 | 3 | 1.000 | 9 | 3 | 6 | W1 |
Cuervos de San Carlos | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | N/A |
Hosanna | 1 | 0 | 0 | 1 | 1 | 0.500 | 7 | 7 | 0 | N/A |
La Familia | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | N/A |
Los Gorditos | 1 | 0 | 0 | 1 | 1 | 0.500 | 7 | 7 | 0 | N/A |
Baen FC | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 9 | -6 | L1 |
Furia Blanca | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | L1 |
SCHEDULE
Date | Event | Time/Score | Location | Sun, 14 Sep | Galacticos FC at Furia Blanca | 3-1 | WD Left Front | Sun, 14 Sep | Baen FC at International FC | 3-9 | WD Left Back | Sun, 14 Sep | Los Gorditos at Hosanna | 7-7 | WD Right Back | Sun, 14 Sep | La Familia at Cuervos de San Carlos | 6-6 | WD Left Front |
---|