Welcome to the 8-10 Boys Championship Page.
League Standings
| Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest Legacy | 1 | 1 | 0 | 0 | 3 | 1.000 | 9 | 2 | 7 | W1 |
| Unicoi | 1 | 1 | 0 | 0 | 3 | 1.000 | 7 | 5 | 2 | W1 |
| Chaos FC | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | L1 |
| Providence | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| The Misfits | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 9 | -7 | L1 |
| Titans FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
League Schedule
| Date | Event | Time/Score | Location | Sat, 31 Oct | Quest Legacy at The Misfits | 9-2 | JC Indoor | Sat, 31 Oct | Chaos FC at Unicoi | 5-7 | JC Indoor | Sat, 7 Nov | Providence at Chaos FC | 8:30 am | JC Indoor | Sat, 7 Nov | The Misfits at Unicoi | 11:50 am | JC Indoor | Sat, 7 Nov | Titans FC at Unicoi | 12:40 pm | JC Indoor |
|---|