Welcome to the 11-13 Girls Championship League Page
League Standings
| Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| Betsy Belles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| University Bucs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| Cupcake Kickers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| No Name Yet FC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| Pink Ladies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| Pitch Perfect | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| Providence | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
| The Slimers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- |
League Schedule
| Date | Event | Time/Score | Location | Sat, 7 Nov | Cupcake Kickers at Betsy Belles | 4:50 pm | JC Indoor | Sat, 7 Nov | The Slimers at No Name Yet FC | 5:40 pm | JC Indoor | Sat, 7 Nov | Blaze FC at University Bucs | 6:30 pm | JC Indoor | Sat, 7 Nov | Pink Ladies at Providence | 7:20 pm | JC Indoor |
|---|