Welcome to the 11-13 Boys Championship League Page
STANDINGS
| Team | GP | Wins | Losses | Ties | PTS | PCT | GF | GA | GD | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Eagles | 1 | 1 | 0 | 0 | 3 | 1.000 | 7 | 2 | 5 | W1 |
| Green Dragons | 1 | 1 | 0 | 0 | 3 | 1.000 | 7 | 4 | 3 | W1 |
| Vamos FC | 1 | 1 | 0 | 0 | 3 | 1.000 | 8 | 0 | 8 | W1 |
| Platypodes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | L1 |
| Cyclones 2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | L1 |
| Wolverines 2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | L1 |
SCHEDULE
| Date | Event | Time/Score | Location | Fri, 30 Oct | Vamos FC at Platypodes | 8-0 | JC Indoor | Fri, 30 Oct | Blue Eagles at Cyclones 2 | 7-2 | JC Indoor | Fri, 30 Oct | Green Dragons at Wolverines 2 | 7-4 | JC Indoor | Fri, 6 Nov | Platypodes at Cyclones 2 | 7:10 pm | JC Indoor | Fri, 6 Nov | Blue Eagles at Wolverines 2 | 8:00 pm | JC Indoor | Fri, 6 Nov | Green Dragons at Vamos FC | 8:50 pm | JC Indoor |
|---|