SOFA Sunday B
This is the SOFA B Page The top 4 teams make the playoffs on January 20th.
SOFA Sunday B
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Game of Throw Ins | 3 | 2 | 1 | 0 | 23:13 | 10 | 7:1 | |
2 | • | La Carreta B | 3 | 2 | 0 | 1 | 33:17 | 16 | 6:3 | |
3 | • | Frat Boy FC | 3 | 2 | 0 | 1 | 23:17 | 6 | 6:3 | |
4 | • | Lobato | 3 | 2 | 0 | 1 | 13:23 | -10 | 6:3 | |
5 | • | Hosanna | 3 | 1 | 1 | 1 | 19:18 | 1 | 4:4 | |
6 | • | Pathetico | 3 | 1 | 0 | 2 | 14:19 | -5 | 3:6 | |
7 | • | Appalachian Ambush | 3 | 0 | 1 | 2 | 9:14 | -5 | 1:7 | |
8 | • | Trash Pandas B | 3 | 0 | 1 | 2 | 17:30 | -13 | 1:7 |
SOFA Sunday B
The Raccoons–Trash Pandas B
1 - 2